Adopted Annual Budgets

- Fiscal Year 2026 Business Plan
- Fiscal Year 2025 Business Plan
- Fiscal Year 2024 Business Plan
- Fiscal Year 2023 Business Plan
- Fiscal Year 2022 Business Plan
- Fiscal Year 2021 Business Plan
- Fiscal Year 2020 Business Plan
- Fiscal Year 2019 Business Plan
- Fiscal Year 2018 Business Plan
- Fiscal Year 2017 Business Plan
- Fiscal Year 2016 Business Plan
- Fiscal Year 2015 Business Plan
- Fiscal Year 2014 Business Plan and Short Range Transit Plan
- Fiscal Year 2013 Business Plan
- Fiscal Year 2012 Business Plan
Annual Financial Reports
- FY24 Single Audit Report
- Financial Statements for Fiscal Year ending June 30, 2024 and 2023
- FY23 Single Audit Report
- Financial Statements for Fiscal Year ending June 30, 2023 and 2022
- Financial Statements for Fiscal Year ending June 30, 2022 and 2021
- Financial Statements for Fiscal Year ending June 30, 2021 and 2020
- FY22 Single Audit Report
- FY21 Single Audit Report
- Financial Statements for Fiscal Year ending June 30, 2020
- Financial Statements for Fiscal Year ending June 30, 2019
- Comprehensive Annual Financial Report for Fiscal Year Ending June 30, 2018
- Comprehensive Annual Financial Report for Fiscal Year Ending June 30, 2017
- Comprehensive Annual Financial Report for the Fiscal Year Ending June 30, 2016
- Comprehensive Annual Financial Report for the Fiscal Year Ending June 30, 2015
- Comprehensive Annual Financial Report for the Fiscal Year Ending June 30, 2014
- Comprehensive Annual Financial Report for the Fiscal Year Ending June 30, 2013
- Financial Statements for Fiscal Year Ending June 30, 2012
Check Reports
Download Check Reports by clicking the download link next to the month of your choosing.
| January Check Report | Download |
| February Check Report | Download |
| March Check Report | Download |
| April Check Report | Download |
| May Check Report | Download |
| June Check Report | Download |
| July Check Report | Download |
| August Check Report | Download |
| September Check Report | Download |
Download Check Reports by clicking the download link next to the month of your choosing.
| January Check Report | Download |
| February Check Report | Download |
| March Check Report | Download |
| April Check Report | Download |
| May Check Report | Download |
| June Check Report | Download |
| July Check Report | Download |
| August Check Report | Download |
| September Check Report | Download |
| October Check Report | Download |
| November & December Check Report | Download |
Download Check Reports by clicking the download link next to the month of your choosing.
| January Check Report | Download |
| February Check Report | Download |
| March Check Report | Download |
| April Check Report | Download |
| May Check Report | Download |
| June Check Report | Download |
| July Check Report | Download |
| August Check Report | Download |
| September Check Report | Download |
| October Check Report | Download |
| November Check Report | Download |
| December Check Report | Download |
Download Check Reports by clicking the download link next to the month of your choosing.
| January Check Report | Download |
| February Check Report | Download |
| March Check Report | Download |
| April Check Report | Download |
| May Check Report | Download |
| June Check Report | Download |
| July Check Report | Download |
| August Check Report | Download |
| September Check Report | Download |
| October Check Report | Download |
| November Check Report | Download |
| December Check Report | Download |
Download Check Reports by clicking the download link next to the month of your choosing.
| January Check Report | Download |
| February Check Report | Download |
| March Check Report | Download |
| April Check Report | Download |
| May Check Report | Download |
| June Check Report | Download |
| July Check Report | Download |
| August Check Report | Download |
| September Check Report | Download |
| October Check Report | Download |
| Nov - Dec Check Report | Download |
Download Check Reports by clicking the download link next to the month of your choosing.
| January Check Report | Download |
| February Check Report | Download |
| March Check Report | Download |
| April Check Report | Download |
| May Check Report | Download |
| June Check Report | Download |
| July Check Report | Download |
| August Check Report | Download |
| September Check Report | Download |
| October Check Report | Download |
| November Check Report | Download |
| December Check Report | Download |
Download Check Reports by clicking the download link next to the month of your choosing.
| January Check Report | Download |
| February Check Report | Download |
| March Check Report | Download |
| April Check Report | Download |
| May Check Report | Download |
| June Check Report | Download |
| July Check Report | Download |
| August Check Report | Download |
| September Check Report | Download |
| October Check Report | Download |
| December Check Report | Download |

